General Overview & Structural Features
General Application
The SBK and SG(ZSG) series three-phase dry-type (rectifier) transformer is suitable for industrial AC 50/60Hz circuits with rated voltages up to 1000V. Manufactured in China by Yongfan Electric (YOF®), it serves as a dedicated three-phase power transformer for low-voltage (LV) complete-set switchgear and electric-drive control equipment.
Structural Features & Wholesale Advantages
This series of three-phase dry-type transformers can be manufactured in either an open type or a protective enclosure type, featuring key industrial advantages such as low energy loss, low operating noise, favorable flame resistance, and zero environmental pollution—making it ideal for OEM cabinet integration, commercial power systems, and bulk wholesale distribution.
Model Designation & Nomenclature (SG / SBK)
Outline and Mounting Size
| Rated Capacity (kVA) |
Input voltage (V) |
The output voltage (V) |
SBK Dimensions / Installation dimensions (mm) |
SG Dimensions (mm) |
|
|---|---|---|---|---|---|
| B×D×H | A×C | B×D×H | |||
| 0.5 |
380V
(△/Y)
Customizable per
client requirements |
220V
(△/Y)
Customizable per
client requirements |
160×80×150 | 125×90 | 205×180×175 |
| 1 | 240×100×230 | 160×80 | 280×220×250 | ||
| 1.5 | 240×110×230 | 160×90 | 280×250×250 | ||
| 2 | 240×125×230 | 160×110 | 280×250×250 | ||
| 3 | 300×135×280 | 200×115 | 380×300×320 | ||
| 5 | 300×160×280 | 200×140 | 380×300×320 | ||
| 7.5 | 360×160×335 | 240×125 | 500×400×450 | ||
| 10 | 360×185×335 | 240×145 | 500×400×450 | ||
| 15 | 420×200×385 | 280×150 | 540×420×500 | ||
| 20 | 480×200×440 | 320×160 | 640×450×580 | ||
| 30 | 480×220×480 | 320×180 | 680×500×580 | ||
| 50 | 600×290×580 | 400×210 | 800×550×710 | ||
| 75 | 700×300×660 | 500×210 | 900×600×810 | ||
| 100 | 780×320×720 | 580×230 | 960×620×900 | ||
| 150 | 820×340×780 | 600×240 | 1050×650×960 | ||
| 200 | 900×360×830 | 650×300 | 1150×700×1020 | ||
| 250 | 940×380×900 | 700×320 | 1200×720×1100 | ||
| 300 | 1100×430×980 | 800×350 | 1300×800×1200 | ||
| 500 | 1200×460×1100 | 1000×400 | 1380×850×1250 | ||
| 750 | 1400×520×1300 | 1100×430 | 1580×900×1450 | ||
| 1000 | 1600×600×1500 | 1200×480 | 1780×1000×1650 | ||
China Factory Direct Wholesale & Custom OEM/ODM Specification Service
Manufactured by China · Yongfan Electric Co., Ltd. (Established 2009, Dongfeng Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China). All products are produced under ISO9001 quality management systems and CCC certification. We support custom input/output voltages (△/Y), open or protective enclosure configurations, and private-label bulk orders.